|
|
Home |
|
|
|
|
||
| UPS Specials | 4/4 | 8/4 |
| Alder | $90.00 | NA |
| *Ash | $96.00 | $102.00 |
| Basswood | $82.00 | $86.00 |
| *Birch | $110.00 | N/A |
| Butternut (1 C) | $90.00 | $120.00 |
| Cherry | $119.00 | $132.00 |
| *Hickory - Pecan | $102.00 | N/A |
| Lyptus | $114.00 | $129.00 |
| Mahogany | $114.00 | $118.00 |
| Maple (Ambrosia)(1C + Btr.) | $89.00 | $96.00 |
| Maple (Figured)(1C + Btr.)(Natural) | $129.00 | $147.00 |
| *Maple (Hard) | $110.00 | $116.00 |
| Maple (Soft) | $90.00 | $100.00 |
| Poplar | $80.00 | $84.00 |
| *Red Oak | $98.00 | $120.00 |
| Sassafras (1C + Btr.) | $93.00 | N/A |
| Walnut | $117.00 | $137.00 |
| *White Oak | $98.00 | $126.00 |
| Cedar (Aromatic Red) | $80.00 | N/A |
| Cypress | $92.00 | $102.00 |
| White Pine (F.G.) | $72.00 | $78.00 |
| Yellow Pine (Clear) | $84.00 | $91.00 |
| White Oak (Quarter Sawn) | $127.00 | $129.00, (5/4) |
| Above prices are for approximately 20 bd. ft. bundle of clear 1 Face (except for cedar and white pine which have tight knots or lumber listed as 1C + Btr.) 3" - 10" wide * 3' - 5' long. Lengths and widths are random. Add 15% to price of bundle if you specify particular lengths and widths. Lumber is surfaced two sides (13/16" on 1" stock 1 3/4" on 2" stock) or rough. Some of the heavy woods are skimmed to meet the 70 lb. UPS limit even though rough lumber is specified. Prices include UPS delivery prepaid in the Continental U.S. Please Specify Rough or Surfaced Stock. |
||
|
|
||
|
Order Info - Click Here!
|
||
|
Telephone
1-800-633-4062 336-427-0637 FAX: 336-427-7588 |
Mail Steve Wall Lumber Co. P.O. Box 287 Mayodan, NC 27027 |
Hours/Location
Click Here! wood@walllumber.com |
|
|
||
|
Home ©1999 - 2004 Steve H. Wall Lumber Co. |
||