|
|
Home |
|
|
|
|
|
UPS Residential Ground Rates, Zones 2-8
See Zone Chart below to find your zone |
|||||||
| lbs. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | $9.02 | $9.12 | $9.35 | $9.40 | $9.59 | $9.63 | $9.73 |
| 2 | $9.08 | $9.28 | $9.61 | $9.71 | $10.00 | $10.09 | $10.35 |
| 3 | $9.17 | $9.43 | $9.81 | $9.97 | $10.26 | $10.40 | $10.81 |
| 4 | $9.29 | $9.58 | $10.02 | $10.23 | $10.52 | $10.66 | $11.12 |
| 5 | $9.42 | $9.71 | $10.20 | $10.43 | $10.72 | $10.92 | $11.43 |
| 6 | $9.47 | $9.84 | $10.35 | $10.64 | $10.93 | $11.18 | $11.69 |
| 7 | $9.71 | $9.96 | $10.45 | $10.79 | $11.13 | $11.38 | $11.95 |
| 8 | $9.85 | $10.08 | $10.56 | $10.90 | $11.29 | $11.64 | $12.36 |
| 9 | $9.98 | $10.21 | $10.66 | $11.00 | $11.44 | $11.95 | $12.77 |
| 10 | $10.11 | $10.32 | $10.76 | $11.16 | $11.65 | $12.36 | $13.24 |
| 11 | $10.25 | $10.44 | $10.87 | $11.31 | $11.91 | $12.83 | $13.75 |
| 12 | $10.38 | $10.58 | $10.97 | $11.46 | $12.17 | $13.29 | $14.32 |
| 13 | $10.51 | $10.72 | $11.06 | $11.57 | $12.47 | $13.75 | $14.89 |
| 14 | $10.62 | $10.87 | $11.16 | $11.67 | $12.84 | $14.22 | $15.45 |
| 15 | $10.72 | $11.02 | $11.25 | $11.83 | $13.20 | $14.68 | $16.02 |
| 16 | $10.81 | $11.19 | $11.40 | $12.03 | $13.57 | $15.14 | $16.59 |
| 17 | $10.90 | $11.36 | $11.56 | $12.29 | $13.95 | $15.61 | $17.16 |
| 18 | $10.99 | $11.55 | $11.76 | $12.60 | $14.33 | $16.07 | $17.72 |
| 19 | $11.09 | $11.73 | $11.97 | $12.91 | $14.71 | $16.54 | $18.29 |
| 20 | $12.21 | $12.92 | $13.18 | $14.22 | $16.09 | $17.95 | $19.86 |
| 21 | $12.33 | $13.10 | $13.39 | $14.53 | $16.47 | $18.36 | $20.42 |
| 22 | $12.45 | $13.29 | $13.61 | $14.84 | $16.86 | $18.77 | $20.99 |
| 23 | $12.60 | $13.47 | $13.83 | $15.09 | $17.24 | $19.24 | $21.76 |
| 24 | $12.73 | $13.65 | $14.04 | $15.35 | $17.62 | $19.70 | $22.12 |
| 25 | $12.87 | $13.81 | $14.26 | $15.61 | $18.00 | $20.17 | $22.69 |
| 26 | $13.00 | $13.97 | $14.47 | $15.87 | $18.38 | $20.58 | $23.21 |
| 27 | $13.13 | $14.12 | $14.70 | $16.53 | $18.76 | $20.99 | $23.72 |
| 28 | $13.27 | $14.28 | $14.93 | $16.60 | $19.15 | $21.40 | $24.29 |
| 29 | $13.40 | $14.44 | $15.16 | $16.68 | $19.53 | $21.87 | $24.86 |
| 30 | $13.54 | $14.62 | $15.37 | $16.96 | $19.91 | $22.33 | $25.42 |
| 31 | $13.67 | $14.79 | $15.60 | $17.24 | $20.29 | $22.79 | $25.99 |
| 32 | $13.80 | $14.97 | $15.83 | $17.53 | $19.97 | $23.26 | $26.53 |
| 33 | $13.94 | $15.14 | $16.04 | $17.82 | $21.04 | $23.72 | $27.13 |
| 34 | $14.06 | $15.32 | $16.27 | $18.10 | $21.41 | $24.19 | $27.68 |
| 35 | $14.69 | $16.00 | $16.99 | $18.89 | $22.28 | $25.15 | $28.74 |
| 36 | $15.81 | $17.17 | $18.20 | $20.17 | $23.65 | $26.61 | $30.29 |
| 37 | $16.43 | $17.85 | $18.93 | $20.95 | $24.51 | $27.58 | $31.33 |
| 38 | $16.56 | $18.02 | $19.16 | $21.23 | $25.15 | $28.04 | $31.87 |
| 39 | $16.67 | $18.20 | $19.37 | $21.51 | $25.20 | $28.51 | $32.40 |
| 40 | $16.78 | $18.37 | $19.59 | $21.78 | $25.53 | $28.90 | $32.93 |
| 41 | $16.90 | $18.55 | $19.80 | $22.06 | $25.86 | $29.43 | $33.46 |
| 42 | $17.01 | $18.72 | $20.02 | $22.34 | $26.19 | $29.90 | $33.97 |
| 43 | $17.12 | $18.90 | $20.23 | $22.62 | $26.51 | $30.36 | $34.49 |
| 44 | $17.23 | $19.07 | $20.43 | $22.90 | $26.82 | $30.83 | $35.00 |
| 45 | $17.32 | $19.25 | $20.63 | $23.18 | $27.17 | $31.24 | $35.52 |
| 46 | $17.40 | $19.41 | $20.83 | $23.45 | $27.40 | $31.65 | $36.03 |
| 47 | $17.49 | $19.57 | $21.01 | $23.72 | $27.68 | $32.06 | $36.55 |
| 48 | $17.57 | $19.71 | $21.20 | $23.98 | $27.95 | $32.48 | $37.01 |
| 49 | $17.65 | $19.85 | $21.37 | $24.23 | $28.21 | $32.89 | $37.42 |
| 50 | $18.73 | $20.97 | $22.55 | $25.47 | $29.45 | $34.25 | $38.79 |
| 51 | $18.82 | $21.08 | $22.71 | $25.69 | $29.69 | $34.61 | $39.15 |
| 52 | $18.90 | $21.19 | $22.88 | $25.90 | $29.93 | $34.92 | $39.51 |
| 53 | $20.48 | $22.79 | $24.53 | $27.60 | $31.67 | $36.68 | $41.32 |
| 54 | $20.56 | $22.89 | $24.69 | $27.81 | $31.90 | $33.88 | $41.57 |
| 55 | $20.64 | $23.00 | $24.83 | $28.02 | $32.14 | $37.04 | $41.83 |
| 56 | $20.73 | $23.10 | $24.98 | $28.22 | $32.38 | $37.19 | $42.04 |
| 57 | $20.81 | $23.20 | $25.11 | $28.43 | $32.60 | $37.35 | $42.24 |
| 58 | $20.89 | $23.30 | $25.24 | $28.58 | $32.82 | $37.50 | $42.45 |
| 59 | $20.97 | $23.41 | $25.37 | $28.74 | $33.03 | $37.66 | $42.66 |
| 60 | $21.06 | $23.50 | $25.49 | $28.89 | $33.22 | $37.81 | $42.88 |
| 61 | $21.14 | $23.59 | $25.60 | $29.00 | $33.41 | $37.97 | $42.99 |
| 62 | $21.22 | $23.69 | $25.72 | $29.10 | $33.58 | $38.12 | $43.07 |
| 63 | $21.30 | $23.78 | $25.83 | $29.20 | $33.75 | $38.28 | $43.28 |
| 64 | $21.39 | $23.87 | $25.93 | $29.31 | $33.90 | $38.43 | $43.48 |
| 65 | $22.47 | $24.96 | $27.04 | $30.41 | $35.05 | $39.58 | $44.69 |
| 66 | $22.55 | $25.06 | $27.13 | $30.52 | $35.18 | $39.74 | $45.10 |
| 67 | $22.62 | $25.15 | $27.22 | $30.65 | $35.31 | $39.89 | $45.31 |
| 68 | $22.70 | $25.24 | $27.32 | $30.78 | $35.42 | $40.05 | $45.51 |
| 69 | $22.77 | $25.34 | $27.41 | $30.92 | $35.52 | $40.20 | $45.72 |
| 70 | $22.83 | $25.43 | $27.50 | $31.08 | $35.63 | $40.36 | $45.93 |
|
UPS Ground Service Zone Chart
To determine zone, take first three digits of ZIP Code & refer to chart below. |
|||||||
| ZIP CODE PREFIXES |
UPS ZONE |
ZIP CODE PREFIXES |
UPS ZONE |
ZIP CODE PREFIXES |
UPS ZONE |
ZIP CODE PREFIXES |
UPS ZONE |
| 004-005 | 4 | 279 | 3 | 400-402 | 4 | 733 | 6 |
| 010-018 | 4 | 280-283 | 2 | 403-409 | 3 | 734 | 5 |
| 019 | 5 | 284 | 3 | 410 | 4 | 735-736 | 6 |
| 020-024 | 4 | 285-286 | 2 | 411-418 | 3 | 737 | 5 |
| 025-026 | 5 | 287-292 | 3 | 420-424 | 4 | 738-739 | 6 |
| 027-029 | 4 | 293 | 2 | 425-426 | 3 | 740-759 | 5 |
| 030-033 | 5 | 294 | 3 | 427 | 4 | 760-761 | 6 |
| 034 | 4 | 295 | 2 | 430-432 | 3 | 762 | 5 |
| 035-051 | 5 | 296 | 3 | 433-436 | 4 | 763-769 | 6 |
| 052-053 | 4 | 297 | 2 | 437-439 | 3 | 770-777 | 5 |
| 054 | 5 | 298-299 | 3 | 440-455 | 4 | 778-797 | 6 |
| 055 | 4 | 300-309 | 3 | 456-457 | 3 | 798-799 | 7 |
| 056-059 | 5 | 310 | 4 | 458-495 | 4 | 800-810 | 6 |
| 060-089 | 4 | 311 | 3 | 496-499 | 5 | 811-816 | 7 |
| 100-128 | 4 | 312 | 4 | 500-533 | 5 | 820 | 6 |
| 129 | 5 | 313-314 | 3 | 534 | 4 | 821 | 7 |
| 130-149 | 4 | 315-329 | 4 | 535-564 | 5 | 822 | 6 |
| 150-157 | 3 | 330-334 | 5 | 565-587 | 6 | 823-832 | 7 |
| 158 | 4 | 335-338 | 4 | 588-596 | 7 | 833 | 8 |
| 159-160 | 3 | 339 | 5 | 597-599 | 8 | 834 | 7 |
| 161 | 4 | 341 | 5 | 600-609 | 4 | 835-838 | 8 |
| 162 | 3 | 342-347 | 4 | 610-612 | 5 | 840-847 | 7 |
| 163-169 | 4 | 349 | 5 | 613 | 4 | 850-854 | 8 |
| 170-174 | 3 | 350-372 | 4 | 614-616 | 5 | 855-860 | 7 |
| 175-198 | 4 | 373-374 | 3 | 617-622 | 4 | 863-864 | 8 |
| 199 | 3 | 375 | 4 | 623 | 5 | 865-880 | 7 |
| 200-218 | 3 | 376 | 2 | 624-633 | 4 | 881 | 6 |
| 219 | 4 | 377-379 | 3 | 634-635 | 5 | 882-883 | 7 |
| 220-227 | 3 | 380-386 | 4 | 636-639 | 4 | 884 | 6 |
| 228-229 | 2 | 387 | 5 | 640-675 | 5 | 885 | 7 |
| 230-237 | 3 | 388-389 | 4 | 676-679 | 6 | 889-899 | 8 |
| 238-249 | 4 | 390-392 | 5 | 680-686 | 5 | 900-961 | 8 |
| 250-257 | 3 | 393 | 4 | 687-693 | 6 | 970-986 | 8 |
| 258-259 | 2 | 394-396 | 5 | 700-722 | 5 | 988-994 | 8 |
| 260-268 | 3 | 397 | 4 | 723 | 4 | ||
| 270-278 | 2 | 399 | 3 | 724-732 | 5 | ||
| General Information on Motor Freight Shipments |
| Orders over 100 bd.ft. are best shipped motor freight. The lengths usually are 8'-14'. Shipping rates are based on weight and the distance it is shipped. We can give approximate rates by phone or e-mail. If shipment is to a non direct point delivery expense could be 30%-40% higher. Most densely populated areas and areas near medium to large towns are direct areas. Most trucking companies charge about $15 to notify a customer before delivery. We only specify this service on request from the customer. We always list the customer phone number on the freight delivery ticket so the trucking company can call for directions. There should be no charge for that call. Some trucking companies charge a residential delivery fee to private homes. Most woodworkers use a trade name for their shop. We suggest you use it on your ship-to address. Lumber shipments are bundled in lots up to 500 bd. ft. and banded to skid blocks. Bands can be broken on the truck and boards can be unloaded individually at the destination. It is important to have someone to inspect and receive the delivery when it arrives. All shipping charges are collected by the trucking company. We will prepay shipping charges and guarantee maximum amount for a service charge of $25. |
|
|
||
|
Order Info - Click Here!
|
||
|
Telephone
1-800-633-4062 336-427-0637 FAX: 336-427-7588 |
Mail Steve Wall Lumber Co. P.O. Box 287 Mayodan, NC 27027 |
Hours/Location
Click Here! wood@walllumber.com |
|
|
||
|
Home ©1999 - 2004 Steve H. Wall Lumber Co. |
||