![]() |
Home ![]() ![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
||
Specials | 4/4 | 8/4 |
*Ash | $107.00 | $113.00 |
Basswood | $93.00 | $97.00 |
*Birch | $121.00 | N/A |
Butternut (1 C) | $104.00 | $133.00 |
Cherry | $130.00 | $143.00 |
*Hickory - Pecan | $114.00 | $141.00 |
Mahogany | $128.00 | $131.00 |
Maple (Ambrosia)(1C + Btr.) | $100.00 | $108.00 |
Maple (Birdseye) 4/4 | $171.00 | N/A |
Maple (Figured)(1C + Btr.)(Natural) | $141.00 | N/A |
*Maple (Hard) | $122.00 | $130.00 |
Maple (Soft) | $101.00 | $111.00 |
Poplar | $91.00 | $95.00 |
*Red Oak | $111.00 | $133.00 |
Walnut | $133.00 | $153.00 |
Western Cedar 2C + Btr | $115.00 | $121.00 |
*White Oak | $111.00 | $139.00 |
Cedar (Aromatic Red) | $91.00 | N/A |
Cypress | $103.00 | $113.00 |
White Pine (F.G.) | $84.00 | $90.00 |
Yellow Pine (Clear) | $96.00 | $103.00 |
White Oak (Quarter Sawn) | $141.00 | $143.00, (5/4) |
Above prices are for approximately 20 bd. ft. bundle of clear 1 Face (except for cedar and white pine which have tight knots or lumber listed as 1C + Btr.) 3" - 10" wide * 3' - 5' long. Lengths and widths are random. Sapwood in walnut and cherry is not a defect. Add 15% to price of bundle if you specify particular lengths and widths. Lumber is surfaced two sides (13/16" on 1" stock 1 3/4" on 2" stock) or rough. Some of the heavy woods are skimmed to meet the 70 lb. limit even though rough lumber is specified. Prices include ground delivery prepaid in the Continental U.S. Please Specify Rough or Surfaced Stock. |
![]() |
||
Order Info - Click Here!
![]() |
||
Telephone
1-800-633-4062 336-427-0637 FAX: 336-427-7588 |
Mail Steve Wall Lumber Co. P.O. Box 287 Mayodan, NC 27027 |
Hours/Location
Click Here! woodsales@walllumber.com |
![]() |
||
Home ![]() ![]() ![]() ![]() ©1999 - 2014 Steve H. Wall Lumber Co. |