
1-800-633-4062
MON. - FRI: 8:30a - 5:00p
SAT: 8:30a - 12:00p
7800 NC HWY 135
Mayodan, NC
SAT: 8:30a - 12:00p
Mayodan, NC
Below prices are for approximately 15 bd. ft. bundle of clear 1 Face (except for cedar and white pine which have tight knots or lumber listed as 1C + Btr.) 3″ – 10″ wide * 3′ – 4′ long.
Lengths and widths are random. Sapwood in walnut and cherry is not a defect.
Add 15% to price of bundle if you specify particular lengths and widths. Lumber is surfaced two sides (13/16″ on 1″ stock 1 3/4″ on 2″ stock) or rough. Some of the heavy woods are skimmed to meet the 50 lb. limit even though rough lumber is specified. If specific lengths 5′ or longer add additional $20.
Prices include ground delivery prepaid in the Continental U.S. Please Specify Rough or Surfaced Stock.
*Add $5 if Rough. (Shipped in 2 bundles)
Specials | 4/4 | 8/4 |
---|---|---|
*Ash | $107.00 | $117.00 |
Basswood | $98.00 | $107.00 |
*Birch | $111.00 | N/A |
Butternut (1 C) | $101.00 | $128.00 |
Cherry | $121.00 | $133.00 |
*Hickory - Pecan | $111.00 | $133.00 |
Mahogany | $128.00 | $135.00 |
Maple (Ambrosia)(1C + Btr.) | $99.00 | $113.00 |
Maple (Birdseye) 4/4 | $185.00 | N/A |
Maple (Figured)(1C + Btr.)(Natural) | $168.00 | N/A |
*Maple (Hard) | $128.00 | $144.00 |
Maple (Soft) | $122.00 | $139.00 |
Poplar | $98.00 | $103.00 |
*Red Oak | $104.00 | $123.00 |
Walnut | $168.00 | $188.00 |
Western Cedar 2C + Btr | $133.00 | $137.00 |
*White Oak | $153.00 | $183.00 |
Cedar (Aromatic Red) | $98.00 | N/A |
Cypress | $121.00 | $131.00 |
White Pine (F.G.) | $82.00 | $88.00 |
Yellow Pine (Clear) | $95.00 | $105.00 |
White Oak (Quarter Sawn) | $183.00 | $188.00, (5/4) |
Steve Wall Lumber Co.
P.O. Box 287
Mayodan, NC 27027