
1-800-633-4062
MON. - FRI: 8:30a - 5:00p
SAT: 8:30a - 12:00p
7800 NC HWY 135
Mayodan, NC
SAT: 8:30a - 12:00p
Mayodan, NC
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $105.00 | $103.00 | $101.00 |
1/2" | Veneer Core | 4 x 8 | $80.00 | $78.00 | $76.00 |
1/4" | Veneer Core | 4 x 8 | $54.00 | $51.00 | $50.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $92.00 | $90.00 | $88.00 |
1/2" | Veneer Core | 4 x 8 | $72.00 | $70.00 | $68.00 |
1/4" | Veneer Core | 4 x 8 | $44.00 | $42.00 | $40.00 |
Imported Prefinished
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $89.00 | $87.00 | $85.00 |
1/4" | Veneer Core | 4 x 8 | $40.00 | $38.00 | $36.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 5 x 5 BB | $95.00 | $93.00 | $91.00 |
1/2" | Veneer Core | 5 x 5 BB | $67.00 | $65.00 | $63.00 |
3/8" | Veneer Core | 5 x 5 BB | $52.00 | $50.00 | $48.00 |
1/4" | Veneer Core | 5 x 5 BB | $50.00 | $48.00 | $46.00 |
1/8" | Veneer Core | 5 x 5 BB | $39.00 | $37.00 | $35.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $110.00 | $108.00 | $106.00 |
1/2" | Veneer Core | 4 x 8 | $85.00 | $83.00 | $81.00 |
1/4" | Veneer Core | 4 x 8 | $61.00 | $60.00 | $58.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $93.00 | $91.00 | $89.00 |
1/2" | Veneer Core | 4 x 8 | $73.00 | $71.00 | $69.00 |
1/4" | Veneer Core | 4 x 8 | $48.00 | $46.00 | $44.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $110.00 | $108.00 | $106.00 |
1/2" | Veneer Core | 4 x 8 | $85.00 | $83.00 | $81.00 |
1/4" | Veneer Core | 4 x 8 | $64.00 | $62.00 | $60.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $107.00 | $105.00 | $103.00 |
1/2" | Veneer Core | 4 x 8 | $87.00 | $85.00 | $83.00 |
1/4" | Veneer Core | 4 x 8 | $70.00 | $68.00 | $66.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $104.00 | $102.00 | $100.00 |
1/4" | Veneer Core | 4 x 8 | $55.00 | $53.00 | $51.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $95.00 | $93.00 | $91.00 |
1/2" | Veneer Core | 4 x 8 | $70.00 | $68.00 | $66.00 |
1/4" | Veneer Core | 4 x 8 | $45.00 | $44.00 | $43.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $134.00 | $132.00 | $130.00 |
1/2" | Veneer Core | 4 x 8 | $100.00 | $98.00 | $96.00 |
1/4" | Veneer Core | 4 x 8 | $77.00 | $75.00 | $73.00 |
(1-3) | (4-10) | (11+) | |||
---|---|---|---|---|---|
3/4" | Veneer Core | 4 x 8 | $120.00 | $118.00 | $116.00 |
1/2" | Veneer Core | 4 x 8 | $85.00 | $83.00 | $81.00 |
1/4" | Veneer Core | 4 x 8 | $66.00 | $64.00 | $62.00 |
3/4" | Quartersawn | 4 x 8 | $125.00 | $123.00 | $121.00 |
1/4" | Quartersawn | 4 x 8 | $68.00 | $66.00 | $64.00 |
Minimum of 5 sheets if shipped motor freight. Add $12 for packing if not ordered with over 200 bd. ft. of lumber. The only Plywood that we ship FedEx and Ground, is Baltic Birch which must be cut in 1/4’s.
Steve Wall Lumber Co.
P.O. Box 287
Mayodan, NC 27027