
1-800-633-4062
MON. - FRI: 8:30a - 5:00p
SAT: 8:30a - 12:00p
7800 NC HWY 135
Mayodan, NC
SAT: 8:30a - 12:00p
Mayodan, NC
1/2" Thick (12 lbs.) | 3/8" Thick (9 lbs.) | 1/4" Thick (6 lbs.) | |
---|---|---|---|
Ambrosia Maple | $15.00 | $14.75 | $14.50 |
Ash | $14.75 | $14.50 | $14.00 |
Basswood | $12.50 | $12.25 | $11.75 |
Bocote | $70.00 | $59.50 | $57.00 |
Black Limba | $44.00 | $42.00 | $40.00 |
Bloodwood | $47.00 | $42.00 | $39.50 |
Bubinga | $56.00 | $48.00 | $44.00 |
Butternut (1 C) | $12.50 | $12.25 | $11.75 |
Canarywood | $48.00 | $45.00 | $42.00 |
Chechen | $48.50 | $43.50 | $41.00 |
Cherry | $20.00 | $19.50 | $19.00 |
Lacewood | $54.00 | $42.25 | $39.75 |
Mahogany | $22.50 | $22.00 | $21.50 |
Maple (Figured) | $28.00 | $26.00 | $25.00 |
Maple (Birdseye) | $41.00 | $36.00 | $34.00 |
Maple (Hard) | $17.00 | $16.75 | $16.25 |
Padauk | $49.00 | $39.50 | $37.00 |
Pau Amarillo | $41.00 | $36.00 | $34.00 |
Poplar | $10.75 | $10.50 | $10.00 |
Peruvian Walnut | $41.00 | $36.00 | $34.00 |
Purpleheart | $51.00 | $42.00 | $40.00 |
Red Cedar (1C+B) | $11.50 | $11.00 | $10.50 |
Red Marblewood | $42.00 | $37.00 | $34.00 |
Red Oak | $13.75 | $13.50 | $13.00 |
Spanish Cedar | $19.50 | $18.25 | $17.00 |
Walnut | $29.00 | $27.00 | $26.00 |
Wenge | $64.00 | $54.00 | $52.00 |
White Oak | $20.50 | $19.50 | $19.00 |
White Oak (Quarter Sawn) | $25.00 | $22.50 | $22.00 |
Zebrawood | $70.00 | $57.00 | $52.00 |
Above bundles are approximately 5 sq. ft. surfaced and wide belt sanded to thickness. Sizes are random 3″ – 6″ wide, 18″ – 36″ long.
These bundles are selected for quality and color to meet the needs of the discriminating craftsman. Minimum order of $50 unless ordered with other lumber. FedEx Ground shipping charges will be added.
Steve Wall Lumber Co.
P.O. Box 287
Mayodan, NC 27027